Last update : 21 July
Dates by years :
Dates by country :
Dates by continent :
Home -> Dates -> Dates with live pictures
297 date(s) in your selection
| 1978 | |||||||
|---|---|---|---|---|---|---|---|
| 19/12/1978 | Hope & Anchor | London | England | more | |||
| 1979 | |||||||
| 11/03/1979 | Marquee Club | London | England | more | |||
| Boys Dont cry - Plastic Passion new single | |||||||
| 01/07/1979 | Lyceum Ballroom | Strand | England | more | |||
| Festival 79 | |||||||
| 24/08/1979 | Reading Festival | Reading | England | more | |||
| Join Hands Tour (Support act of Siouxsie & the Banshees) | |||||||
| 07/09/1979 | Capitol Theater | Aberdeen | England | more | |||
| Join Hands Tour | |||||||
| 26/09/1979 | New Theatre | Oxford | England | more | |||
| Future Pastimes Tour | |||||||
| 01/12/1979 | Students Union | Durham | England | more | |||
| 08/12/1979 | Théâtre de l'Empire, Chorus TV Session | Paris | France | more | |||
| Europe 1979 tour | |||||||
| 17/12/1979 | Bataclan | Paris | France | more | |||
| 22/12/1979 | Le Klacik | Uccle | Belgium | more | |||
| 1980 | |||||||
| UK Seventeen Second Tour | |||||||
| 08/05/1980 | Roots | Exeter | England | more | |||
| Belgium tour | |||||||
| 18/05/1980 | Cultuurcentrum | Ternat | Belgium | more | |||
| Scotland tour | |||||||
| 20/06/1980 | George Square Theatre | Edinburgh | Scotland | more | |||
| Pre Primary tour | |||||||
| 17/10/1980 | Jaap Edenhal | Amsterdam | Netherlands | more | |||
| Primary Tour | |||||||
| 05/11/1980 | University | Bradford | England | more | |||
| 06/11/1980 | Polytechnics | Manchester | England | more | |||
| 1981 | |||||||
| Picture tour (UK) | |||||||
| 17/05/1981 | City Hall | Newcastle | England | more | |||
| Picture tour (Belgium) | |||||||
| 29/05/1981 | Ancienne Belgique | Bruxelles | Belgium | more | |||
| Picture tour (Germany) | |||||||
| 10/06/1981 | Uni Mensa Morgenstern | Tubingen | Germany | more | |||
| Circus tour (Netherlands) | |||||||
| 25/06/1981 | Zuiderpark | Den Bosch | Netherlands | more | |||
| Belgium Festival | |||||||
| 05/07/1981 | Festival | Werchter | Belgium | more | |||
| Picture Tour (USA) | |||||||
| 27/07/1981 | The Wiskey A Go-Go | Los Angeles | USA | more | |||
| Picture tour (France) | |||||||
| 16/10/1981 | Salle Rameau | Lyon | France | more | |||
| 17/10/1981 | Salle Europa | Metz | France | more | |||
| 19/10/1981 | Olympia | Paris | France | more | |||
| 1982 | |||||||
| 10/04/1982 | Printemps de Bourges | Bourges | France | more | |||
| Fourteen Explicit Moment | |||||||
| 20/04/1982 | Colston Hall | Bristol | England | more | |||
| 01/05/1982 | Hammersmith Odeon | London | England | more | |||
| Pornography tour (Belgium) | |||||||
| 11/05/1982 | Salle Omnisports | Grivegnee | Belgium | more | |||
| Pornography Tour (Germany) | |||||||
| 22/05/1982 | Eurogress | Aachen | Germany | more | |||
| Pornography Tour (France) | |||||||
| 27/05/1982 | Hall Tivoli | Strasbourg | France | more | |||
| 07/06/1982 | Olympia | Paris | France | more | |||
| 1983 | |||||||
| Blind dates | |||||||
| 27/07/1983 | Midnight Express | Bournemouth | England | more | |||
| US Tour | |||||||
| 07/08/1983 | Beverly Theater | Los Angeles | USA | more | |||
| 1984 | |||||||
| 30/01/1984 | Alabamahalle | Munchen | Germany | more | |||
| The Top Tour | |||||||
| 26/04/1984 | Playhouse | Edinburgh | Scotland | more | |||
| 27/04/1984 | Apollo | Glasgow | Scotland | more | |||
| 02/05/1984 | Apollo | Manchester | England | more | |||
| 10/05/1984 | Hammersmith Odeon | London | England | more | |||
| 13/05/1984 | Ancienne Belgique | Bruxelles | Belgium | more | |||
| 15/05/1984 | Zenith | Paris | France | more | |||
| 16/05/1984 | Palais d Hiver | Lyon | France | more | |||
| 22/05/1984 | Volkshaus | Zurich | Switzerland | more | |||
| 31/05/1984 | Muziekcentrum Vredenburg | Utrecht (10 pm show) | Netherland | more | |||
| Festival tour | |||||||
| 25/08/1984 | Barrowlands | Glasgow | Scotland | more | |||
| 30/08/1984 | Jaap Edenhal | Amsterdam | Netherland | more | |||
| 01/09/1984 | Festival Freizeitpark | Alsdorf | Germany | more | |||
| 02/09/1984 | Jahnstadion | Marl | Germany | more | |||
| Top tour (America) | |||||||
| 13/11/1984 | Spectrum | Montreal | Canada | more | |||
| 1985 | |||||||
| 30/06/1985 | Stadtpark | Hamburg | Germany | more | |||
| 27/07/1985 | Panathinaikos Stadion | Athens | Greece | more | |||
| The Head Tour (UK) | |||||||
| 12/09/1985 | Wembley Arena | London | England | more | |||
| The Head Tour (America) | |||||||
| 09/10/1985 | Henry J Kaiser Auditorium | Oakland | USA | more | |||
| 11/10/1985 | Amphitheatre | San Diego | USA | more | |||
| 22/10/1985 | Music Hall | Cleveland | USA | more | |||
| 24/10/1985 | Auditorium | Verdun | Canada | more | |||
| The Head Tour (Europe) | |||||||
| 27/11/1985 | Ahoy | Rotterdam | Netherland | more | |||
| 11/12/1985 | Palais des Sports | Montpellier | France | more | |||
| 16/12/1985 | Alpexpo | Grenoble | France | more | |||
| 18/12/1985 | Palais Omnisports Bercy | Paris | France | more | |||
| 1986 | |||||||
| 25/04/1986 | Royal Albert Hall | London | England | more | |||
| 19/05/1986 | Pink Pop Festival | Geleen | Netherland | more | |||
| 14/06/1986 | Festival | Nurburgring | Germany | more | |||
| The Beach Party Tour (USA) | |||||||
| 27/07/1986 | Forum | Los Angeles | USA | more | |||
| The Beach Party Tour (Europe) | |||||||
| 04/08/1986 | Les Arenes | Dax | France | more | |||
| 09/08/1986 | Theatre Antique | Orange | France | more | |||
| 1987 | |||||||
| South America Shows | |||||||
| 18/03/1987 | Estadio Ferrocarril Oeste | Buenos Aires | Argentina | more | |||
| The Kissing Tour | |||||||
| 01/11/1987 | Forest National | Bruxelles | Belgium | more | |||
| 03/11/1987 | Stade Regional | Lievin | France | more | |||
| 16/11/1987 | Zenith | Montpellier | France | more | |||
| 25/11/1987 | Palais des Sports | Lyon | France | more | |||
| 1989 | |||||||
| Prayer Tour (Europe) | |||||||
| 06/05/1989 | Thialf IJsstadion | Heerenveen | Netherlands | more | |||
| 10/05/1989 | VUB | Bruxelles | Belgium | more | |||
| 13/05/1989 | Bizarre Festival | Lorelei | Germany | more | |||
| 19/05/1989 | Olympiahalle | Munchen | Germany | more | |||
| 21/05/1989 | Hallenstadion | Zurich | Switzerland | more | |||
| 24/05/1989 | Hala Tivoli | Ljubljana | Slovenia | more | |||
| 26/05/1989 | Kisstadion | Budapest | Hungary | more | |||
| 11/06/1989 | Patinoire de Malley | Lausanne | Switzerland | more | |||
| 13/06/1989 | Palais des Sports | Lyon | France | more | |||
| 16/06/1989 | Les Arenes | Frejus | France | more | |||
| 17/06/1989 | Les Arenes | Arles | France | more | |||
| 03/07/1989 | Patinoire de Meriadeck | Bordeaux | France | more | |||
| 08/07/1989 | Palais Omnisports Bercy | Paris | France | more | |||
| 09/07/1989 | Palais Omnisports Bercy | Paris | France | more | |||
| 16/07/1989 | RDS Simonscourt | Dublin | Ireland | more | |||
| 20/07/1989 | NEC | Birmingham | England | more | |||
| 24/07/1989 | Wembley Arena | London | England | more | |||
| Prayer tour (America) | |||||||
| 22/08/1989 | Capitol Center | Washington | USA | more | |||
| 08/09/1989 | Dodger Stadium | Los Angeles | USA | more | |||
| 1990 | |||||||
| The Pleasure Trip festival Tour | |||||||
| 06/07/1990 | Rock Festival | Leysin | Switzerland | more | |||
| 03/08/1990 | Sportouni | Praha | Czech Republic | more | |||
| 1991 | |||||||
| The Five Imaginary Boys Tour | |||||||
| 17/01/1991 | Town and Country Club II | London | England | more | |||
| 19/01/1991 | Wembley Arena | London | England | more | |||
| 24/01/1991 | MTV studios | London | England | more | |||
| 1992 | |||||||
| The Warm Up Tour | |||||||
| 03/05/1992 | Killburn National Ballroom | London | England | more | |||
| The Wish Tour (America) | |||||||
| 27/05/1992 | College of William and Mary | Williamsburgh | USA | more | |||
| 16/06/1992 | Estadio Universitario | Monterrey | Mexico | more | |||
| The Australia Wish Tour | |||||||
| 28/08/1992 | Entertainment Center | Perth | Australia | more | |||
| The Wish Tour (Europe) | |||||||
| 26/09/1992 | Scandinavium | Goteborg | Sweden | more | |||
| 17/10/1992 | Hall Tony Garnier | Lyon | France | more | |||
| 20/10/1992 | Zenith | Paris | France | more | |||
| 21/10/1992 | Zenith | Paris | France | more | |||
| 30/11/1992 | Olympia | London | England | more | |||
| 03/12/1992 | The Point | Dublin | Ireland | more | |||
| 1993 | |||||||
| The last boris show | |||||||
| 13/06/1993 | Finsbury Park | London | England | more | |||
| 1995 | |||||||
| The Team Cure Festival Tour | |||||||
| 17/06/1995 | Rock Am See | Konstanz | Germany | more | |||
| 25/06/1995 | Festival | Glastonbury | England | more | |||
| 01/07/1995 | Festival | Torhout | Belgium | more | |||
| 02/07/1995 | Festival | Werchter | Belgium | more | |||
| 07/07/1995 | Les Eurockeennes | Belfort | France | more | |||
| 14/07/1995 | Gurten Festival | Bern | Switzerland | more | |||
| 1996 | |||||||
| 26/01/1996 | Praca de Apoteose | Rio | Brasil | more | |||
| The Swing Promo Tour | |||||||
| 06/05/1996 | Bastille Opera House | Paris | France | more | |||
| Swing Tour | |||||||
| 31/05/1996 | Earl s Court | London | England | more | |||
| 01/06/1996 | Earl s Court | London | England | more | |||
| 13/06/1996 | Hultsfred Festival | Hultsfred | Sweden | more | |||
| Swing Tour (America) | |||||||
| 04/07/1996 | Molson Centre | Montreal | Canada | more | |||
| 10/07/1996 | The Spectrum | Philadelphia | USA | more | |||
| 12/07/1996 | Edenfest | Toronto | Canada | more | |||
| 01/08/1996 | Queen Elizabeth Theater | Vancouver | Canada | more | |||
| 03/08/1996 | The Gorge Amphitheater | George | USA | more | |||
| 05/08/1996 | San Jose Arena | San Jose | USA | more | |||
| 09/08/1996 | Thomas & Mack Center | Las Vegas | USA | more | |||
| 10/08/1996 | The Forum | Los Angeles | USA | more | |||
| 11/08/1996 | The Forum | Los Angeles | USA | more | |||
| 17/08/1996 | Irvine Meadows | Irvine | USA | more | |||
| 18/08/1996 | America West Arena | Phoenix | USA | more | |||
| 27/08/1996 | Civic Center Arena | Mobile | USA | more | |||
| 09/09/1996 | Varsity Arena | Toronto | Canada | more | |||
| 12/09/1996 | Great Woods | Mansfield | USA | more | |||
| 14/09/1996 | Patriot Center | Fairfax | USA | more | |||
| 15/09/1996 | Meadows Music Theatre | Hartford | USA | more | |||
| 17/09/1996 | Radio City Music Hall | New York | USA | more | |||
| Swing Tour (Europe) | |||||||
| 12/10/1996 | Ahoy Stadium | Rotterdam | Netherland | more | |||
| 14/10/1996 | Le Zenith | Orleans | France | more | |||
| 15/10/1996 | Bercy Center | Paris | France | more | |||
| 18/10/1996 | Palaverde | Treviso | Italy | more | |||
| 09/11/1996 | Flanders Expo | Gent | Belgium | more | |||
| 12/11/1996 | Music Hall | Hannover | Germany | more | |||
| 13/11/1996 | Deutschlandhalle | Berlin | Germany | more | |||
| 15/11/1996 | Spodek | Katowice | Poland | more | |||
| 16/11/1996 | Stadthalle | Vienna | Austria | more | |||
| 19/11/1996 | Hans Martin Schleyerhalle | Stuttgart | Germany | more | |||
| 20/11/1996 | Messehalle | Leipzig | Germany | more | |||
| 23/11/1996 | Alsterdorfer Sporthalle | Hamburg | Germany | more | |||
| 10/12/1996 | Wembley Arena | London | England | more | |||
| 13/12/1996 | Sheffield Arena | Sheffield | England | more | |||
| 16/12/1996 | Birmingham NEC | Birmingham | England | more | |||
| 1997 | |||||||
| Galore Tour | |||||||
| 31/10/1997 | Irving Plaza | New York | USA | more | |||
| 29/11/1997 | Tower Theatre | Upper Darby | USA | more | |||
| 30/11/1997 | Patriot Center | Fairfax | USA | more | |||
| 02/12/1997 | The Orpheum | Boston | USA | more | |||
| 08/12/1997 | SJ State Event Center | San Jose | USA | more | |||
| 12/12/1997 | The Palace | Auburn Hills | USA | more | |||
| Galore Tour (UK) | |||||||
| 16/12/1997 | Shepherds Bush Empire | London | England | more | |||
| 1998 | |||||||
| The Summer Festivals Tour | |||||||
| 18/07/1998 | Axion Beach Rock Festival | Zeebrugge | Belgium | more | |||
| 19/07/1998 | Forestglade Festival | Wiesen | Austria | more | |||
| 23/07/1998 | Festival of Nimes | Nimes | France | more | |||
| 25/07/1998 | theatre romain de fourviere | Lyon | France | more | |||
| 26/07/1998 | Taubertal Open Air | Rothenburg | Germany | more | |||
| 07/08/1998 | Sudoest Festival | Odemira | Portugal | more | |||
| 14/08/1998 | Junge Garde | Dresden | Germany | more | |||
| 15/08/1998 | Zillo Open Air Festival | Hildesheim | Germany | more | |||
| 21/08/1998 | Gampel Festival | Sierre | Switzerland | more | |||
| 22/08/1998 | Bizarre Festival | Koln | Germany | more | |||
| 23/08/1998 | Sun Festival 98 | Brno | Czech Republic | more | |||
| 1999 | |||||||
| 19/10/1999 | Sony Music Studios | New York | USA | more | |||
| 2000 | |||||||
| The Bloodflowers Album Launch Tour | |||||||
| 01/02/2000 | Markthalle | Hamburg | Germany | more | |||
| 03/02/2000 | Ancienne Belgique | Brussels | Belgium | more | |||
| 09/02/2000 | Astoria Theatre | London | England | more | |||
| 17/02/2000 | Fillmore Theatre | San Francisco | USA | more | |||
| 21/02/2000 | Deep Ellum Live | Dallas | USA | more | |||
| 28/02/2000 | Roseland Ballroom | New York | USA | more | |||
| The Dream tour (Europe) | |||||||
| 31/03/2000 | Velodromo Luis Puig | Valencia | Spain | more | |||
| 01/04/2000 | Palau D'Esports | Barcelona | Spain | more | |||
| 03/04/2000 | Le Zenith | Toulouse | France | more | |||
| 05/04/2000 | Summum | Grenoble | France | more | |||
| 07/04/2000 | Hallenstadion | Zurich | Switzerland | more | |||
| 08/04/2000 | Schleyerhalle | Stuttgart | Germany | more | |||
| 09/04/2000 | Olympiahalle | Munich | Germany | more | |||
| 11/04/2000 | Libro Hall | Vienna | Austria | more | |||
| 12/04/2000 | Paegas Arena | Prague | Czech Republic | more | |||
| 14/04/2000 | Sportova | Lodz | Poland | more | |||
| 16/04/2000 | Berlin Arena | Berlin | Germany | more | |||
| 19/04/2000 | Ahoy | Rotterdam | Netherland | more | |||
| 20/04/2000 | Zenith Arena | Lille | France | more | |||
| 25/04/2000 | Le Zenith | Paris | France | more | |||
| 26/04/2000 | Le Zenith | Paris | France | more | |||
| 28/04/2000 | Oberhausen Arena | Oberhausen | Germany | more | |||
| 30/04/2000 | Le Rhenus | Strasbourg | France | more | |||
| 02/05/2000 | Le Dome | Marseille | France | more | |||
| 04/05/2000 | Fila Forum | Milan | Italy | more | |||
| 06/05/2000 | Palasport | Florence | Italy | more | |||
| 08/05/2000 | Palaeur | Rome | Italy | more | |||
| The Dream tour (America) | |||||||
| 20/05/2000 | Mars Music Amphitheatre | West Palm Beach | USA | more | |||
| 24/05/2000 | The Woodlands | Houston | USA | more | |||
| 25/05/2000 | Starplex Amphitheater | Dallas | USA | more | |||
| 27/05/2000 | The Joint | Las Vegas | USA | more | |||
| 14/06/2000 | Tweeter Center | Mansfield | USA | more | |||
| 17/06/2000 | Merriweather Post Pavilion | Columbia | USA | more | |||
| 18/06/2000 | The E Centre | Camden | USA | more | |||
| 20/06/2000 | Jones Beach | Long Island | USA | more | |||
| Werchter Festival | |||||||
| 02/07/2000 | Werchter Festival | Werchter | Belgium | more | |||
| The Dream tour (Australia) | |||||||
| 17/10/2000 | Rod Laver Arena | Melbourne | Australia | more | |||
| 21/10/2000 | Livid Festival | Brisbane | Australia | more | |||
| 2001 | |||||||
| The One Year After show | |||||||
| 01/07/2001 | Roskilde Festival | Roskilde | Denmark | more | |||
| The lets have fun in Paris tour | |||||||
| 26/10/2001 | Le Reservoir | Paris | France | more | |||
| 23/11/2001 | La Scene | Paris | France | more | |||
| 2002 | |||||||
| The Summer Festivals Tour | |||||||
| 03/07/2002 | Shockwave Festival | Athens | Greece | more | |||
| 05/07/2002 | Ministry of Rock Festival | Frauenfeld | Switzerland | more | |||
| 06/07/2002 | Campo Fiera | Conegliano | Italy | more | |||
| 11/07/2002 | Arvika Festival | Arvika | Sweden | more | |||
| 13/07/2002 | Zillo Festival | Hahn | Germany | more | |||
| 14/07/2002 | Woodstage Festival | Glauchau | Germany | more | |||
| 20/07/2002 | Les Vieilles Charrues Festival | Carhaix | France | more | |||
| 23/07/2002 | Stadio Olimpico | Roma | Italy | more | |||
| 25/07/2002 | Paleo Folk Festival | Nyon | Switzerland | more | |||
| 27/07/2002 | Hyde Park | London | England | more | |||
| 31/07/2002 | Sziget Festival | Budapest | Hungary | more | |||
| 02/08/2002 | FIB | Benicassim | Spain | more | |||
| 04/08/2002 | Sudoeste Festival | Odemira | Portugal | more | |||
| The Trilogy Concerts | |||||||
| 07/11/2002 | Forest National | Bruxelles | Belgium | more | |||
| The Trilogy Tour | |||||||
| 09/11/2002 | Color Line Arena | Hamburg | Germany | more | |||
| The Trilogy Concerts | |||||||
| 11/11/2002 | Tempodrom | Berlin | Germany | more | |||
| 12/11/2002 | Tempodrom | Berlin | Germany | more | |||
| 2003 | |||||||
| 20/09/2003 | Hyundai Pavilion | Devore | USA | more | |||
| 11/12/2003 | Carling Islington Academy | London | England | more | |||
| 2004 | |||||||
| 05/03/2004 | Barfly | London | England | more | |||
| 02/05/2004 | Empire Polo Fields | Indio | USA | more | |||
| 22/05/2004 | RFK Stadium | Washington | USA | more | |||
| Euro Festivals Summer 04 Tour | |||||||
| 19/06/2004 | Autodromo Enzo e Dino Ferrari | Imola | Italy | more | |||
| 20/06/2004 | Ex Italsider | Napoli | Italy | more | |||
| 23/06/2004 | Piazza del Cannone | Milano | Italy | more | |||
| 25/06/2004 | Tanzbrunnen | Köln | Germany | more | |||
| 26/06/2004 | Eichenring | Scheeßel | Germany | more | |||
| 27/06/2004 | Gewerbepark | Neuhausen | Germany | more | |||
| 30/06/2004 | Olympia | Paris | France | more | |||
| 01/07/2004 | Festival | Werchter | Belgium | more | |||
| 03/07/2004 | Ile de Gaou | Six Fours | France | more | |||
| 04/07/2004 | Esplanade | Aix les Bains | France | more | |||
| 09/07/2004 | Old Trafford Cricket Ground | Manchester | England | more | |||
| 10/07/2004 | Punchestown Racecourse | Kildare | Ireland | more | |||
| 16/07/2004 | Auditorio del Monte Do Gozo | Santiago de Compostela | Spain | more | |||
| 17/07/2004 | Festival | Vilar de Mouros | Portugal | more | |||
| The Curiosa Festival Tour | |||||||
| 24/07/2004 | Sound Advice Amphitheatre | West Palm Beach | USA | more | |||
| 25/07/2004 | Ford Amphitheatre | Tampa | USA | more | |||
| 28/07/2004 | Starwood Amphitheatre | Antioch | USA | more | |||
| 29/07/2004 | HiFi Buys Amphitheatre | Atlanta | USA | more | |||
| 31/07/2004 | Randall's Island | New York | USA | more | |||
| 01/08/2004 | Tweeter Center | Camden | USA | more | |||
| 03/08/2004 | Riverbend Music Center | Cincinnati | USA | more | |||
| 04/08/2004 | Blossom Music Center | Cuyahoga Falls | USA | more | |||
| 06/08/2004 | Merriweather Post Pavilion | Columbia | USA | more | |||
| 07/08/2004 | Tweeter Center | Mansfield | USA | more | |||
| 09/08/2004 | Molson Amphitheatre | Toronto | Canada | more | |||
| 11/08/2004 | DTE Energy Music Theatre | Clarkston | USA | more | |||
| 12/08/2004 | Tweeter Center | Tinley Park | USA | more | |||
| 14/08/2004 | Smirnoff Music Centre | Dallas | USA | more | |||
| 15/08/2004 | Mitchell Pavilion | The Woodlands | USA | more | |||
| 18/08/2004 | USANA Amphitheatre | West Valley City | USA | more | |||
| 24/08/2004 | Coors Amphitheatre | Chula Vista | USA | more | |||
| 25/08/2004 | Cricket Pavilion | Phoenix | USA | more | |||
| 27/08/2004 | Home Depot Center | Carson | USA | more | |||
| 28/08/2004 | Diamond Theatre | San Francisco | USA | more | |||
| 29/08/2004 | Arco Arena | Sacramento | USA | more | |||
| An Evening With The Cure Tour | |||||||
| 31/08/2004 | Events Center | Everett | USA | more | |||
| 02/09/2004 | Arena | Monterrey | Mexico | more | |||
| 04/09/2004 | Palacio de los Deportes | Mexico | Mexico | more | |||
| Black Session | |||||||
| 15/10/2004 | Studio 105 | Paris | France | more | |||
| MTV Europe Music Awards | |||||||
| 18/11/2004 | Coliseum | Rome | Italy | more | |||
| 2005 | |||||||
| 02/07/2005 | Esplanade du Château | Versailles | France | more | |||
| European Summer Tour | |||||||
| 05/08/2005 | FIB | Benicassim | Spain | more | |||
| 10/08/2005 | Terrein Grote Kaai | Lokeren | Belgium | more | |||
| 13/08/2005 | Le Fort de Saint-Père | Saint-Père | France | more | |||
| 18/08/2005 | Arenes D'Avenches | Avenches | Switzerland | more | |||
| 20/08/2005 | Teatro Antico | Taormina | Italy | more | |||
| 26/08/2005 | Szegedi Újszegedi Partfürdõ | Szeged | Hungary | more | |||
| 28/08/2005 | Kindl-Bühne Wuhlheide | Berlin | Germany | more | |||
| 01/09/2005 | Terravibe | Malakassa | Greece | more | |||
| 03/09/2005 | Hezarfen Havalaani | Istanbul | Turkey | more | |||
| 2007 | |||||||
| 10/08/2007 | MySpace Secret Shows | Sydney | Australia | more | |||
| 20/10/2007 | Palacio de los Deportes | Mexico | Mexico | more | |||
| 21/10/2007 | Palacio de los Deportes | Mexico | Mexico | more | |||
| 22/10/2007 | Palacio de los Deportes | Mexico | Mexico | more | |||
| 2008 | |||||||
| The Cure 4Tour Europe 2008 | |||||||
| 16/02/2008 | Velodrom | Berlin | Germany | more | |||
| 18/02/2008 | Towar | Warsaw | Poland | more | |||
| 19/02/2008 | Spodek | Katowice | Poland | more | |||
| 23/02/2008 | BA-CA Halle Gasometer | Vienna | Austria | more | |||
| 02/03/2008 | Palasharp | Milan | Italy | more | |||
| 12/03/2008 | Bercy | Paris | France | more | |||
| 16/03/2008 | Konig-Pilsener Arena | Oberhausen | Germany | more | |||
| 18/03/2008 | Ahoy | Rotterdam | The Netherlands | more | |||
| The Cure 4Tour North America 2008 | |||||||
| 15/05/2008 | Air Canada Centre | Toronto | Canada | more | |||
| 18/06/2008 | Wolstein Center | Cleveland | USA | more | Added show | ||
| 2009 | |||||||
| Shockwaves NME Awards Big Gig | |||||||
| 26/02/2009 | The O2 Arena | London | England | more | |||
| Intimate show | |||||||
| 17/04/2009 | Pearl Concert Theater | Las Vegas | USA | more | |||

Without you this ForeverDrowning project would not exist.
All information on ForeverDrowning has been collected by fans and our team.
And with help from other websites. Thank you.
A special Thanks to Rene, Issi, JP, Arnaud and Bertrand who made this project possible.
www.ForeverDrowning.net
©1998 - 2010
In a high building there is so much to do
