Last update : 21 July
Dates by years :
Dates by country :
Dates by continent :
Home -> Dates -> Dates with comments
323 date(s) in your selection
| 1978 | |||||||
|---|---|---|---|---|---|---|---|
| Support act for Generation X | |||||||
| 01/12/1978 | Aston University | Birmingham | England | more | |||
| 1979 | |||||||
| 11/03/1979 | Marquee Club | London | England | more | |||
| Three Imaginary Boys Tour | |||||||
| 24/05/1979 | Roots | Exeter | England | more | |||
| 01/06/1979 | Carnival | Carshalton | England | more | |||
| Boys Dont cry - Plastic Passion new single | |||||||
| 01/07/1979 | Lyceum Ballroom | Strand | England | more | |||
| Festival 79 | |||||||
| 24/08/1979 | Reading Festival | Reading | England | more | |||
| Join Hands Tour (Support act of Siouxsie & the Banshees) | |||||||
| 29/08/1979 | Stateside Theatre | Bournemouth | England | more | |||
| Festival tour | |||||||
| 10/09/1979 | New Pop Festival | Rotterdam | Netherlands | more | |||
| Join Hands Tour | |||||||
| 18/09/1979 | De Montfort Hall | Leicester | England | more | |||
| 26/09/1979 | New Theatre | Oxford | England | more | |||
| 15/10/1979 | Hammersmith Odeon | London | England | more | |||
| Future Pastimes Tour | |||||||
| 17/11/1979 | School of Economics | London | England | more | |||
| 28/11/1979 | University | Birmingham | England | more | |||
| 01/12/1979 | Students Union | Durham | England | more | |||
| Europe 1979 tour | |||||||
| 12/12/1979 | De Melkweg | Amsterdam | Netherlands | more | |||
| 1980 | |||||||
| 14/03/1980 | Pavillon Baltard | Nogent sur Marne | France | more | |||
| US 80 Tour | |||||||
| 15/04/1980 | Hurrah's | New York | USA | more | |||
| 21/04/1980 | Underground Club | Allston | USA | more | |||
| UK Seventeen Second Tour | |||||||
| 11/05/1980 | Rainbow Theatre | London | England | more | |||
| Belgium tour | |||||||
| 15/05/1980 | V.U.B. | Brussel | Belgium | more | |||
| Netherlands tour | |||||||
| 24/05/1980 | Stokvishal | Arnhem | Netherlands | more | |||
| Germany tour | |||||||
| 28/05/1980 | Kant Kino | Berlin | Germany | more | |||
| 29/05/1980 | Markthalle | Hamburg | Germany | more | |||
| 31/05/1980 | Scala | Herford | Germany | more | |||
| France tour | |||||||
| 05/06/1980 | Bataclan | Paris | France | more | |||
| 06/06/1980 | Studio 44 | Petit Quevilly | France | more | |||
| Scotland tour | |||||||
| 18/06/1980 | City Hall | Glasgow | Scotland | more | |||
| 20/06/1980 | George Square Theatre | Edinburgh | Scotland | more | |||
| Netherland Festival tour | |||||||
| 28/06/1980 | Stadspark 'Zomerpop '80 Festival' | Veenendaal | Netherlands | more | |||
| Australia Tour | |||||||
| 26/08/1980 | Prospect Hill Hotel | Melbourne | Australia | more | |||
| Sweden Tour | |||||||
| 03/10/1980 | Rock Palast | Stockholm | Sweden | more | |||
| Pre Primary tour | |||||||
| 09/10/1980 | Wartburg Music Hall | Wiesbaden | Germany | more | |||
| 10/10/1980 | Stadthalle | Bremen | Germany | more | |||
| 14/10/1980 | Neue Welt | Berlin | Germany | more | |||
| 17/10/1980 | Jaap Edenhal | Amsterdam | Netherlands | more | |||
| 28/10/1980 | L'Espace | Rennes | France | more | |||
| 31/10/1980 | Blue Note | Rodange | Luxembourg | more | |||
| Primary Tour | |||||||
| 15/11/1980 | University | Lancaster | England | more | |||
| 17/11/1980 | Dominion Theatre | London | England | more | |||
| 1981 | |||||||
| Picture tour (UK) | |||||||
| 18/04/1981 | Friars Club | Aylesbury | England | more | |||
| 20/04/1981 | Arts Center | Poole | England | more | |||
| 25/04/1981 | Odeon | Taunton | England | more | |||
| 01/05/1981 | Polytechnics | Plymouth | England | more | |||
| 02/05/1981 | Colston Hall | Bristol | England | more | |||
| 03/05/1981 | Odeon Theatre | Birmingham | England | more | |||
| 04/05/1981 | Hammersmith Odeon | London | England | more | |||
| 11/05/1981 | De Montfort Hall | Leicester | England | more | |||
| 14/05/1981 | Tiffany's | Glasgow | Scotland | more | |||
| 15/05/1981 | Capitol | Aberdeen | Scotland | more | |||
| Picture tour (Belgium) | |||||||
| 27/05/1981 | Limburghal | Genk | Belgium | more | |||
| 29/05/1981 | Ancienne Belgique | Bruxelles | Belgium | more | |||
| Picture tour (Germany) | |||||||
| 10/06/1981 | Uni Mensa Morgenstern | Tubingen | Germany | more | |||
| 11/06/1981 | Gartenhalle | Karlsruhe | Germany | more | |||
| 12/06/1981 | Wartburg | Wiesbaden | Germany | more | |||
| 16/06/1981 | Beethoven Saal | Stuttgart | Germany | more | |||
| Circus tour (Netherlands) | |||||||
| 23/06/1981 | Evenementen-terrein bij de Rijnhal | Arnhem | Netherlands | more | |||
| 25/06/1981 | Zuiderpark | Den Bosch | Netherlands | more | |||
| 27/06/1981 | Park | Rotterdam | Netherlands | more | |||
| 29/06/1981 | Bodeterrein | Leeuwarden | Netherlands | more | |||
| Belgium Festival | |||||||
| 04/07/1981 | Festival | Torhout | Belgium | more | |||
| 05/07/1981 | Festival | Werchter | Belgium | more | |||
| Picture Tour (USA) | |||||||
| 23/07/1981 | The Ritz | New York | USA | more | |||
| 26/07/1981 | Perkins Place | Pasadena | USA | more | |||
| 28/07/1981 | I Beam | San Francisco | USA | more | |||
| Picture tour (Australia) | |||||||
| 17/08/1981 | Capitol Theatre | Sydney | Australia | more | |||
| Picture tour (France) | |||||||
| 02/10/1981 | L'Empire | Le Mans | France | more | |||
| 07/10/1981 | Salle du Grand Parc | Bordeaux | France | more | |||
| 16/10/1981 | Salle Rameau | Lyon | France | more | |||
| 17/10/1981 | Salle Europa | Metz | France | more | |||
| Eight appearances tour | |||||||
| 26/11/1981 | Odeon | Edinburgh | Scotland | more | |||
| 27/11/1981 | Pavilion Theatre | Glasgow | Scotland | more | |||
| 28/11/1981 | St George s Hall | Bradford | England | more | |||
| 30/11/1981 | Apollo | Coventry | England | more | |||
| 01/12/1981 | Dome | Brighton | England | more | |||
| 1982 | |||||||
| 10/04/1982 | Printemps de Bourges | Bourges | France | more | |||
| Fourteen Explicit Moment | |||||||
| 18/04/1982 | Top Rank Skating Bowl | Plymouth | England | more | |||
| 20/04/1982 | Colston Hall | Bristol | England | more | |||
| 21/04/1982 | Dome | Brighton | England | more | |||
| 22/04/1982 | Gaumont | Southampton | England | more | |||
| 23/04/1982 | Phoenix Hall | Sheffield | England | more | |||
| 24/04/1982 | City Hall | Newcastle | England | more | |||
| 25/04/1982 | Pavilion | Glasgow | England | more | |||
| 26/04/1982 | Playhouse | Edinburgh | Scotland | more | |||
| 27/04/1982 | Apollo | Manchester | England | more | |||
| 28/04/1982 | Odeon Theatre | Birmingham | England | more | |||
| 30/04/1982 | De Montfort Hall | Leicester | England | more | |||
| 01/05/1982 | Hammersmith Odeon | London | England | more | |||
| Pornography tour (Netherland) | |||||||
| 05/05/1982 | De Doelen | Rotterdam | Netherland | more | |||
| 06/05/1982 | Carre Theatre | Amsterdam | Netherland | more | |||
| 07/05/1982 | Vereeniging | Nijmegen | Netherland | more | |||
| Pornography tour (Belgium) | |||||||
| 11/05/1982 | Salle Omnisports | Grivegnee | Belgium | more | |||
| 14/05/1982 | Brielpoort | Deinze | Belgium | more | |||
| 16/05/1982 | Limburghal | Genk | Belgium | more | |||
| Pornography Tour (Germany) | |||||||
| 17/05/1982 | Metropol | Berlin | Germany | more | |||
| 20/05/1982 | Philippshalle | Dusseldorf | Germany | more | |||
| 21/05/1982 | Hugenottenhalle | Neu-Isenburg | Germany | more | |||
| 22/05/1982 | Eurogress | Aachen | Germany | more | |||
| 25/05/1982 | Stadthalle Mülheim | Köln | Germany | more | |||
| Pornography Tour (France) | |||||||
| 27/05/1982 | Hall Tivoli | Strasbourg | France | more | |||
| 02/06/1982 | Hall aux Grains | Toulouse | France | more | |||
| 03/06/1982 | Palais des Sports | Montpellier | France | more | |||
| 05/06/1982 | Palais d Hiver | Villeurbanne | France | more | |||
| 07/06/1982 | Olympia | Paris | France | more | |||
| 11/06/1982 | Ancienne Belgique | Bruxelles | Belgium | more | |||
| 1983 | |||||||
| Blind dates | |||||||
| 27/07/1983 | Midnight Express | Bournemouth | England | more | |||
| Only official UK appearance | |||||||
| 30/07/1983 | Port Eliot | St Germans | England | more | |||
| 1984 | |||||||
| 30/01/1984 | Alabamahalle | Munchen | Germany | more | |||
| The Top Tour | |||||||
| 25/04/1984 | City Hall | Newcastle | England | more | |||
| 27/04/1984 | Apollo | Glasgow | Scotland | more | |||
| 29/04/1984 | Odeon | Birmingham | England | more | |||
| 30/04/1984 | Royal Concert Hall | Nottingham | England | more | |||
| 04/05/1984 | Colston Hall | Bristol | England | more | |||
| 08/05/1984 | Hammersmith Odeon | London | England | more | |||
| 09/05/1984 | Hammersmith Odeon | London | England | more | |||
| 10/05/1984 | Hammersmith Odeon | London | England | more | |||
| 15/05/1984 | Zenith | Paris | France | more | |||
| 25/05/1984 | Philippshalle | Dusseldorf | Germany | more | |||
| 30/05/1984 | Maaspoort | Den Bosch | Netherland | more | |||
| 31/05/1984 | Muziekcentrum Vredenburg | Utrecht (4.30 pm show) | Netherland | more | |||
| Festival tour | |||||||
| 25/08/1984 | Barrowlands | Glasgow | Scotland | more | |||
| 30/08/1984 | Jaap Edenhal | Amsterdam | Netherland | more | |||
| 02/09/1984 | Jahnstadion | Marl | Germany | more | |||
| Top tour (New Zealand) | |||||||
| 30/09/1984 | St James s Theatre | Wellington | New Zealand | more | |||
| Top tour (Australia) | |||||||
| 10/10/1984 | Palais Theatre | Melbourne | Australia | more | |||
| Top tour (America) | |||||||
| 23/10/1984 | Paramount | Seattle | USA | more | |||
| 04/11/1984 | Numbers | Houston | USA | more | |||
| 09/11/1984 | Bismark Hotel | Chicago | USA | more | |||
| 16/11/1984 | Ontario Theatre | Columbia | USA | more | |||
| 1985 | |||||||
| 28/06/1985 | Roskilde Festival | Kobenhavn | Denmark | more | |||
| 23/07/1985 | Paleo Festival | Nyon | Switzerland | more | |||
| The Head Tour (UK) | |||||||
| 12/09/1985 | Wembley Arena | London | England | more | |||
| 14/09/1985 | Brighton Centre | Brighton | England | more | |||
| 21/09/1985 | Queens Hall | Leeds | England | more | |||
| The Head Tour (Europe) | |||||||
| 19/11/1985 | Camden Palace | London | England | more | |||
| 26/11/1985 | Forest National | Bruxelles | Belgium | more | |||
| 03/12/1985 | Sporthalle | Hamburg | Germany | more | |||
| 05/12/1985 | Friedrich Albert Halle | Ludwigshaffen | Germany | more | |||
| 07/12/1985 | Palasport | Bologna | Italy | more | |||
| 1986 | |||||||
| 25/04/1986 | Royal Albert Hall | London | England | more | |||
| 19/05/1986 | Pink Pop Festival | Geleen | Netherland | more | |||
| 14/06/1986 | Festival | Nurburgring | Germany | more | |||
| The Beach Party Tour (USA) | |||||||
| 19/07/1986 | Bronco Bowl | Dallas | USA | more | |||
| The Beach Party Tour (Europe) | |||||||
| 02/08/1986 | Velodromo Amoeta | San Sebastian | Spain | more | |||
| 04/08/1986 | Les Arenes | Dax | France | more | |||
| 06/08/1986 | Les Arenes | Beziers | France | more | |||
| 08/08/1986 | Les Arenes | Frejus | France | more | |||
| 1987 | |||||||
| South America Shows | |||||||
| 21/03/1987 | Gigantinho | Porto Allegre | Brasil | more | |||
| Honeymoon Tour | |||||||
| 10/07/1987 | Center Arena | Seattle | USA | more | |||
| 18/07/1987 | Mesa Amphitheatre | Phoenix | USA | more | |||
| 31/07/1987 | Ohio Music Hall | Cleveland | USA | more | |||
| 11/08/1987 | The Ritz | New York | USA | more | |||
| The Kissing Tour | |||||||
| 28/10/1987 | Sporthalle | Koln | Germany | more | |||
| 02/11/1987 | Forest National | Bruxelles | Belgium | more | |||
| 05/11/1987 | Ahoy | Rotterdam | Netherland | more | |||
| 08/11/1987 | Martin Schleyerhalle | Stuttgart | Germany | more | |||
| 01/12/1987 | Palatrussardi | Milano | Italy | more | |||
| 04/12/1987 | La Beaujoire | Nantes | France | more | |||
| 07/12/1987 | Wembley Arena | London | England | more | |||
| 08/12/1987 | Wembley Arena | London | England | more | |||
| 1989 | |||||||
| Prayer Tour (Europe) | |||||||
| 03/05/1989 | Drammenshalle | Oslo | Norway | more | |||
| 08/05/1989 | Eilenreidehalle | Hannover | Germany | more | |||
| 10/05/1989 | VUB | Bruxelles | Belgium | more | |||
| 13/05/1989 | Bizarre Festival | Lorelei | Germany | more | |||
| 20/05/1989 | Festival Rock am See | Konstanz | Germany | more | |||
| 21/05/1989 | Hallenstadion | Zurich | Switzerland | more | |||
| 24/05/1989 | Hala Tivoli | Ljubljana | Slovenia | more | |||
| 25/05/1989 | Stadthalle | Wien | Austria | more | |||
| 26/05/1989 | Kisstadion | Budapest | Hungary | more | |||
| 04/06/1989 | Palaeur | Roma | Italy | more | |||
| 11/06/1989 | Patinoire de Malley | Lausanne | Switzerland | more | |||
| 12/06/1989 | Theatre du Parc des Expos | Colmar | France | more | |||
| 14/06/1989 | Le Summum | Grenoble | France | more | |||
| 16/06/1989 | Les Arenes | Frejus | France | more | |||
| 17/06/1989 | Les Arenes | Arles | France | more | |||
| 21/06/1989 | Velodromo Valle Hebron | Barcelona | Spain | more | |||
| 30/06/1989 | Plaza de Toros Las Ventas | Madrid | Spain | more | |||
| 03/07/1989 | Patinoire de Meriadeck | Bordeaux | France | more | |||
| 05/07/1989 | Hall Penfeld | Brest | France | more | |||
| 07/07/1989 | Parc des Expositions | Caen | France | more | |||
| 08/07/1989 | Palais Omnisports Bercy | Paris | France | more | |||
| 09/07/1989 | Palais Omnisports Bercy | Paris | France | more | |||
| 18/07/1989 | SECC | Glasgow | Scotland | more | |||
| 20/07/1989 | NEC | Birmingham | England | more | |||
| 24/07/1989 | Wembley Arena | London | England | more | |||
| Prayer tour (America) | |||||||
| 20/08/1989 | Giants Stadium | East Rutherford | USA | more | |||
| 23/08/1989 | Spectrum | Philadelphia | USA | more | |||
| 01/09/1989 | Rosemont Horizon | Chicago | USA | more | |||
| 04/09/1989 | Fiddles Green Amphitheatre | Denver | USA | more | |||
| 09/09/1989 | Coliseum Arena | Oakland | USA | more | |||
| 12/09/1989 | Sports Arena | San Diego | USA | more | |||
| 13/09/1989 | Compton Terrace | Phoenix | USA | more | |||
| 15/09/1989 | Starplex Amphitheatre | Dallas | USA | more | |||
| 17/09/1989 | Lakefront Arena | New Orleans | USA | more | |||
| 20/09/1989 | Cameron Indoor Stadium | Durham | USA | more | |||
| 23/09/1989 | Great Woods Amphitheatre | Mansfield | USA | more | |||
| 1990 | |||||||
| The Pleasure Trip festival Tour | |||||||
| 23/06/1990 | Festival | Glastonbury | England | more | |||
| 30/06/1990 | Roskilde Festival | Roskilde | Denmark | more | |||
| 05/07/1990 | Berg Isel Stadion | Innsbruck | Austria | more | |||
| 06/07/1990 | Rock Festival | Leysin | Switzerland | more | |||
| 07/07/1990 | Torhout Festival | Torhout | Belgium | more | |||
| 08/07/1990 | Werchter Festival | Werchter | Belgium | more | |||
| 04/08/1990 | Stadion | Leipzig | Germany | more | |||
| 11/08/1990 | Crystal Palace | London | England | more | |||
| 1991 | |||||||
| The Five Imaginary Boys Tour | |||||||
| 17/01/1991 | Town and Country Club II | London | England | more | |||
| 1992 | |||||||
| The Warm Up Tour | |||||||
| 22/04/1992 | Mayfair | Newcastle | England | more | |||
| 23/04/1992 | Caird Hall | Dundee | Scotland | more | |||
| 26/04/1992 | Royal Court Theatre | Liverpool | England | more | |||
| 27/04/1992 | Rock City | Nottingham | England | more | |||
| The Wish Tour (America) | |||||||
| 21/06/1992 | Arena | Long Beach | USA | more | |||
| 11/07/1992 | Riverport Amphitheatre | St Louis | USA | more | |||
| The Wish Tour | |||||||
| 13/08/1992 | St. James Theater | Wellington | New Zealand | more | |||
| 15/08/1992 | Supertop | Auckland | New Zealand | more | |||
| The Wish Tour (Europe) | |||||||
| 03/10/1992 | Flanders Expo | Gent | Belgium | more | |||
| 12/10/1992 | Olympiahalle | Munchen | Germany | more | |||
| 13/10/1992 | Martin Schleyerhalle | Stuttgart | Germany | more | |||
| 17/10/1992 | Hall Tony Garnier | Lyon | France | more | |||
| 04/11/1992 | Palacio de los Deportes | Barcelona | Spain | more | |||
| 15/11/1992 | Stade Couvert | Lievin | France | more | |||
| 18/11/1992 | NEC | Birmingham | England | more | |||
| 19/11/1992 | NEC | Birmingham | England | more | |||
| 24/11/1992 | GMEX | Manchester | England | more | |||
| 26/11/1992 | Olympia | London | England | more | |||
| 30/11/1992 | Olympia | London | England | more | |||
| 03/12/1992 | The Point | Dublin | Ireland | more | |||
| 1995 | |||||||
| The Team Cure Festival Tour | |||||||
| 10/06/1995 | Sonoria 95 | Milan | Italy | more | |||
| 17/06/1995 | Rock Am See | Konstanz | Germany | more | |||
| 07/07/1995 | Les Eurockeennes | Belfort | France | more | |||
| 09/07/1995 | Super Rock | Lisbon | Portugal | more | |||
| 1996 | |||||||
| 26/01/1996 | Praca de Apoteose | Rio | Brasil | more | |||
| The Swing Promo Tour | |||||||
| 12/05/1996 | Modern Rock Live | New York | USA | more | |||
| Swing Tour | |||||||
| 01/06/1996 | Earl s Court | London | England | more | |||
| 08/06/1996 | Provnssirock Festival | Seindjoki | Finland | more | |||
| Swing Tour (America) | |||||||
| 23/07/1996 | Target Center | Minneapolis | USA | more | |||
| 30/07/1996 | Hult Center Symphony Hall | Eugene | USA | more | |||
| 31/07/1996 | Schnitzer Concert Hall | Portland | USA | more | |||
| 05/08/1996 | San Jose Arena | San Jose | USA | more | |||
| 06/08/1996 | Cal Expo | Sacramento | USA | more | |||
| 08/08/1996 | Delta Center | Salt Lake City | USA | more | |||
| 09/08/1996 | Thomas & Mack Center | Las Vegas | USA | more | |||
| 11/08/1996 | The Forum | Los Angeles | USA | more | |||
| 19/08/1996 | Tingley Coliseum | Albuquerque | USA | more | |||
| 29/08/1996 | Sundome | Tampa | USA | more | |||
| 30/08/1996 | Miami Arena | Miami | USA | more | |||
| 05/09/1996 | O Connell Center | Gainesville | USA | more | |||
| 09/09/1996 | Varsity Arena | Toronto | Canada | more | |||
| 14/09/1996 | Patriot Center | Fairfax | USA | more | |||
| 16/09/1996 | Radio City Music Hall | New York | USA | more | |||
| 17/09/1996 | Radio City Music Hall | New York | USA | more | |||
| Swing Tour (Europe) | |||||||
| 14/10/1996 | Le Zenith | Orleans | France | more | |||
| 15/10/1996 | Bercy Center | Paris | France | more | |||
| 18/10/1996 | Palaverde | Treviso | Italy | more | |||
| 19/10/1996 | The Palauer | Rome | Italy | more | |||
| 25/10/1996 | Palastampa | Torino | Italy | more | |||
| 26/10/1996 | Halle Tony Garnier | Lyon | France | more | |||
| 27/10/1996 | Geneva Arena | Geneva | Switzerland | more | |||
| 05/11/1996 | Salle Omnisport | Rennes | France | more | |||
| 06/11/1996 | Bataclan | Paris | France | more | |||
| 08/11/1996 | Galaxie | Amneville | France | more | |||
| 09/11/1996 | Flanders Expo | Gent | Belgium | more | |||
| 10/11/1996 | Zenith | Lille | France | more | |||
| 13/11/1996 | Deutschlandhalle | Berlin | Germany | more | |||
| 16/11/1996 | Stadthalle | Vienna | Austria | more | |||
| 23/11/1996 | Alsterdorfer Sporthalle | Hamburg | Germany | more | |||
| 24/11/1996 | Osteehalle | Kiel | Germany | more | |||
| 26/11/1996 | August-Scharttner-Halle | Hanau | Germany | more | |||
| 09/12/1996 | International Arena | Cardiff | England | more | |||
| 13/12/1996 | Sheffield Arena | Sheffield | England | more | |||
| 14/12/1996 | Nynex Arena | Manchester | England | more | |||
| 16/12/1996 | Birmingham NEC | Birmingham | England | more | |||
| 1997 | |||||||
| Galore Tour | |||||||
| 14/06/1997 | Irvine Meadows | Irvine | USA | more | |||
| 28/10/1997 | American Legion Hall | Hollywood | USA | more | |||
| 31/10/1997 | Irving Plaza | New York | USA | more | |||
| 02/12/1997 | The Orpheum | Boston | USA | more | |||
| 10/12/1997 | Mercer Arena | Seattle | USA | more | |||
| Galore Tour (UK) | |||||||
| 16/12/1997 | Shepherds Bush Empire | London | England | more | |||
| 1998 | |||||||
| The Summer Festivals Tour | |||||||
| 23/07/1998 | Festival of Nimes | Nimes | France | more | |||
| 25/07/1998 | theatre romain de fourviere | Lyon | France | more | |||
| 15/08/1998 | Zillo Open Air Festival | Hildesheim | Germany | more | |||
| 22/08/1998 | Bizarre Festival | Koln | Germany | more | |||
| 23/08/1998 | Sun Festival 98 | Brno | Czech Republic | more | |||
| 2000 | |||||||
| The Bloodflowers Album Launch Tour | |||||||
| 23/02/2000 | The Roxy | Atlanta | USA | more | |||
| The Dream tour (Europe) | |||||||
| 27/03/2000 | La Riviera | Madrid | Spain | more | |||
| 29/03/2000 | Sala Multiusos | Zaragoza | Spain | more | |||
| 31/03/2000 | Velodromo Luis Puig | Valencia | Spain | more | |||
| 01/04/2000 | Palau D'Esports | Barcelona | Spain | more | |||
| 20/04/2000 | Zenith Arena | Lille | France | more | |||
| 22/04/2000 | Wembley Arena | London | England | more | |||
| The Dream tour (America) | |||||||
| 01/06/2000 | SDSU Open Air Theatre | San Diego | USA | more | |||
| 02/06/2000 | Shoreline Amphitheatre | Mountain View | USA | more | |||
| 20/06/2000 | Jones Beach | Long Island | USA | more | |||
| 2001 | |||||||
| The One Year After show | |||||||
| 01/07/2001 | Roskilde Festival | Roskilde | Denmark | more | |||
| The lets have fun in Paris tour | |||||||
| 26/10/2001 | Le Reservoir | Paris | France | more | |||
| 23/11/2001 | La Scene | Paris | France | more | |||
| 2002 | |||||||
| The Summer Festivals Tour | |||||||
| 06/07/2002 | Campo Fiera | Conegliano | Italy | more | |||
| 13/07/2002 | Zillo Festival | Hahn | Germany | more | |||
| 14/07/2002 | Woodstage Festival | Glauchau | Germany | more | |||
| 23/07/2002 | Stadio Olimpico | Roma | Italy | more | |||
| The Trilogy Tour | |||||||
| 09/11/2002 | Color Line Arena | Hamburg | Germany | more | |||
| 2003 | |||||||
| 20/09/2003 | Hyundai Pavilion | Devore | USA | more | |||
| 11/12/2003 | Carling Islington Academy | London | England | more | |||
| 2004 | |||||||
| 05/03/2004 | Barfly | London | England | more | |||
| Euro Festivals Summer 04 Tour | |||||||
| 30/06/2004 | Olympia | Paris | France | more | |||
| 16/07/2004 | Auditorio del Monte Do Gozo | Santiago de Compostela | Spain | more | |||
| The Curiosa Festival Tour | |||||||
| 01/08/2004 | Tweeter Center | Camden | USA | more | |||
| 03/08/2004 | Riverbend Music Center | Cincinnati | USA | more | |||
| 04/08/2004 | Blossom Music Center | Cuyahoga Falls | USA | more | |||
| 09/08/2004 | Molson Amphitheatre | Toronto | Canada | more | |||
| 27/08/2004 | Home Depot Center | Carson | USA | more | |||
| 28/08/2004 | Diamond Theatre | San Francisco | USA | more | |||
| An Evening With The Cure Tour | |||||||
| 31/08/2004 | Events Center | Everett | USA | more | |||
| Concert Anniversaire Canal+ | |||||||
| 14/10/2004 | Zenith | Paris | France | more | |||
| Black Session | |||||||
| 15/10/2004 | Studio 105 | Paris | France | more | |||
| 2005 | |||||||
| 02/07/2005 | Esplanade du Château | Versailles | France | more | |||
| European Summer Tour | |||||||
| 05/08/2005 | FIB | Benicassim | Spain | more | |||
| 10/08/2005 | Terrein Grote Kaai | Lokeren | Belgium | more | |||
| 13/08/2005 | Le Fort de Saint-Père | Saint-Père | France | more | |||
| 18/08/2005 | Arenes D'Avenches | Avenches | Switzerland | more | |||
| 26/08/2005 | Szegedi Újszegedi Partfürdõ | Szeged | Hungary | more | |||
| 03/09/2005 | Hezarfen Havalaani | Istanbul | Turkey | more | |||
| 2007 | |||||||
| 20/10/2007 | Palacio de los Deportes | Mexico | Mexico | more | |||
| 2008 | |||||||
| The Cure 4Tour Europe 2008 | |||||||
| 15/02/2008 | Color Line | Hamburg | Germany | more | |||
| The Cure 4Tour North America 2008 | |||||||
| 01/06/2008 | Shrine Auditorium | Los Angeles | USA | more | Added show | ||
| 2009 | |||||||
| Coachella Valley Music & Arts Festival | |||||||
| 19/04/2009 | Empire Polo Fields | Indio | USA | more | |||

Without you this ForeverDrowning project would not exist.
All information on ForeverDrowning has been collected by fans and our team.
And with help from other websites. Thank you.
A special Thanks to Rene, Issi, JP, Arnaud and Bertrand who made this project possible.
www.ForeverDrowning.net
©1998 - 2010
In a high building there is so much to do
