Last update : 21 July
39 articles(s) in your selection
= TV shots (click on)
| 1979 | ||||||
|---|---|---|---|---|---|---|
| 16/12/1979 | M6 | France | Chorus Theatre de lempire | 9mn | A Forest Three Imaginary Boys killing an arab live | |
| 1980 | ||||||
| 24/04/1980 | BBC | England | Top of the pops | 3mn | A Forest | |
| 24/04/1980 | BBC prime | England | Top of the pops | 3mn | A forest (2nd broadcast same version) | |
| 1981 | ||||||
| 16/04/1981 | BBC | England | Top of the pops | 4mn | Primary | |
| 05/07/1981 | Belgium | WERCHTER festival | 16mn | Fire In cairo Play For today A Forest | ||
| 1982 | ||||||
| 15/01/1982 | TF1 | France | Mégahertz | 4mn | The figurehead (Broadcast 21/03/82) | |
| 11/04/1982 | TF1 | France | Mégahertz | 10mn | One hundred Years, The Hanging garden, cold live | |
| 11/04/1982 | France3 | France | L'écho des bananes | 31mn | Cold, the hanging garden, one hundred years, play for today, | |
| 1983 | ||||||
| 18/03/1983 | BBC | England | Oxford road show | 10mn | One Hundred Years The figurehead | |
| ??/11/1983 | Superchanel | Germany | Formel 1 | 4mn | The lovecats | |
| 1984 | ||||||
| 24/02/1984 | BBC | England | Oxford road show | 8mn | Shake dog shake Give me it ( live) | |
| 02/06/1984 | BBC | England | Top of the pops | 4mn | The caterpillar | |
| 25/08/1984 | Scotland | GLASGOW barrowlands | 0mn | |||
| 1985 | ||||||
| 20/06/1985 | Spain | BARCELONA studio 54 | 0mn | |||
| 19/11/1985 | BBC | England | Whistle test | 8mn | 2 song live | |
| 1986 | ||||||
| 08/05/1986 | BBC | England | Top of the pops | 4mn | Boys don t cry | |
| 14/05/1986 | ZDF | Germany | Peter illman treff | 4mn | Boys don t cry (show in Rosenheim) | |
| 27/05/1986 | ARD | Germany | Formel 1 | 4mn | Boys don t cry | |
| 1987 | ||||||
| 12/06/1987 | TF1 | France | la vie de famille | 4mn | Why can t I be you ? (studio gagny) | |
| 1991 | ||||||
| 24/01/1991 | MTV | England | unplugged | 0mn | ||
| 04/02/1991 | Snub Tv | England | ?? | 10mn | Interview + live 17.01.91 | |
| 11/02/1991 | MTV | England | news | 4mn | Interview + live british awards | |
| 1996 | ||||||
| 06/05/1996 | MCM | France | journée spéciale | 50mn | live PARIS auditorium fnac opéra bastille | |
| 20/06/1996 | CANAL+ | France | nulle part ailleurs | 15mn | Interview + Club America Mint car | |
| 28/10/1996 | TF1 | France | l'appel de la couette | 8mn | Interview + This a lie boys don t cry live | |
| 06/11/1996 | CANAL+ | France | nulle part ailleurs | 6mn | this is a lie (with violin) | |
| 1998 | ||||||
| 26/07/1998 | BR3 | Germany | ROTHENBURG taubertal festival | 0mn | ||
| 22/08/1998 | WDR | Germany | KOLN bizarre festival | 110mn | broadcast 11/10/98 | |
| 2000 | ||||||
| 29/02/2000 | CNBC | USA | conano brian show | 15mn | MayBelgium Someday A Forest | |
| 26/02/2000 | FOX | USA | MadTV | 10mn | Maybe Someday In Between | |
| 08/02/2000 | France 2 | France | journal 20h | 4mn | Interview + live PARIS | |
| 08/02/2000 | CANAL+ | France | nulle part ailleurs | 7mn | last day of summer live | |
| 2001 | ||||||
| ??/??/2001 | AB1 | France | ?? | 4mn | ||
| 09/03/2001 | Canal Jimmy | France | Rock Press Club | 0mn | New wave story mainly about Siouxsie and the Banshees | |
| 01/07/2001 | MTV | England | news | 0mn | Interview about Roskilde 2000 | |
| ??/10/2001 | MTV | France | Roskilde 01 | 0mn | extracts | |
| 26/10/2001 | Arte | France | Music 2Night | 50mn | Interview + RÈservoir show broadcast ??.12.01 | |
| 24/11/2001 | 5eme | France | Vlam | 8mn | Interview | |
| 15/11/2001 | RTL | Germany | Top of the pops | 0mn | Cut Here (broadcast 17.11.01) |

Without you this ForeverDrowning project would not exist.
All information on ForeverDrowning has been collected by fans and our team.
And with help from other websites. Thank you.
A special Thanks to Rene, Issi, JP, Arnaud and Bertrand who made this project possible.
www.ForeverDrowning.net
©1998 - 2010
In a high building there is so much to do
