Last update : 21 July
97 articles(s) in your selection
= TV shots (click on)
| 1980 | ||||||
|---|---|---|---|---|---|---|
| ??/??/1980 | England | Charts | 4mn | A Forest | ||
| 24/04/1980 | BBC | England | Top of the pops | 3mn | A Forest | |
| 24/04/1980 | BBC prime | England | Top of the pops | 3mn | A forest (2nd broadcast same version) | |
| 1981 | ||||||
| 16/04/1981 | BBC | England | Top of the pops | 4mn | Primary | |
| 1983 | ||||||
| 07/03/1983 | BBC | England | Riverside ballet | 6mn | Siamese twins | |
| 18/03/1983 | BBC | England | Oxford road show | 10mn | One Hundred Years The figurehead | |
| 21/07/1983 | BBC | England | Top of the pops | 3mn | The walk (second time) | |
| 07/07/1983 | BBC | England | Top of the pops | 4mn | The walk (first time) | |
| 03/10/1983 | BBC | England | Riverside | 8mn | THE GLOVE | |
| 21/10/1983 | BBC | England | Top of the pops | 4mn | The Lovecats (first time) | |
| 10/11/1983 | BBC | England | Top of the pops | 4mn | The Lovecats (second time) | |
| 21/12/1983 | BBC | England | Top of the pops | 4mn | The Lovecats (Third time !!) | |
| 1984 | ||||||
| 24/02/1984 | BBC | England | Oxford road show | 8mn | Shake dog shake Give me it ( live) | |
| 06/04/1984 | BBC | England | The tube | 12mn | Bananafishbones, Piggy in the mirror, The Top | |
| 02/06/1984 | BBC | England | Top of the pops | 4mn | The caterpillar | |
| ??/09/1984 | England | Play at home | 45mn | Alice in wonderlands ( with smith, sioux, budgie, severin) | ||
| 03/11/1984 | BBC | England | Old grey whistle test | 12mn | Interview | |
| 1985 | ||||||
| ??/??/1985 | England | Non stop pop | 5mn | Interview | ||
| ??/??/1985 | England | ?? | 4mn | Interview + Promo | ||
| ??/08/1985 | England | Pop profile | 5mn | Interview + Promo | ||
| 01/08/1985 | BBC | England | Top of the pops | 3mn | In between days | |
| 19/11/1985 | BBC | England | Whistle test | 8mn | 2 song live | |
| 1986 | ||||||
| 08/05/1986 | BBC | England | Top of the pops | 4mn | Boys don t cry | |
| 18/06/1986 | BBC | England | whistle test | 11mn | Interview on the Orient Express | |
| 1987 | ||||||
| ??/??/1987 | Skychannel | England | Much music | 1mn | Interview | |
| 24/04/1987 | BBC | England | The tube | 12mn | Catch Why can t I be you ? Hot hot hot live | |
| ??/05/1987 | Skychannel | England | ?? | 3mn | Interview i/w + live ORANGE 86 | |
| 29/06/1987 | England | roxy | 3mn | Catch | ||
| ??/09/1987 | BBC | England | Top of the pops | 4mn | Catch | |
| 03/10/1987 | England | night network | 5mn | Interview | ||
| 1988 | ||||||
| 13/03/1988 | Superchannel | England | rock of europe | 55mn | Interview | |
| 1989 | ||||||
| 27/03/1989 | Superchannel | England | ?? | 2mn | Interview | |
| 05/04/1989 | MTV | England | xpo | 6mn | making of Lullaby | |
| 09/04/1989 | MTV | England | xpo | 60mn | promos + interview Smith Pope | |
| 11/04/1989 | BBC2 | England | rapido | 4mn | Interview Smith Gallup | |
| 20/04/1989 | BBC | England | Top of the pops | 3mn | Lullaby | |
| 28/04/1989 | Skychannel | England | ?? | 2mn | Interview | |
| 01/05/1989 | MTV | England | spotlight | 32mn | Interview +promo | |
| 20/06/1989 | MTV | England | news | 4mn | Interview + live ROMA | |
| 26/07/1989 | BBC2 | England | rapido | 6mn | Interview + soundcheck | |
| 29/08/1989 | England | garden party | 5mn | Interview | ||
| 1990 | ||||||
| ??/02/1990 | England | Brits Awards | 2mn | best video | ||
| 12/04/1990 | BBC | England | Top of the pops | 5mn | Pictures of you | |
| 05/07/1990 | MTV | England | news | 5mn | Interview + live GLASTONBURY | |
| 04/11/1990 | MTV | England | 120mn | 110mn | Cure story by Smith | |
| 1991 | ||||||
| 21/01/1991 | MTV | England | news | 3mn | british awards | |
| 23/01/1991 | CH-4 | England | jonathan ross show | 8mn | hello I love you harold and joe live | |
| 24/01/1991 | MTV | England | unplugged | 0mn | ||
| 11/02/1991 | MTV | England | brits awards | 10mn | Never enough live | |
| 11/02/1991 | MTV | England | news | 4mn | Interview + live british awards | |
| 04/02/1991 | Snub Tv | England | ?? | 10mn | Interview + live 17.01.91 | |
| 1992 | ||||||
| 13/02/1992 | Superchanel | England | idol talk | 7mn | press conference | |
| ??/03/1992 | England | mary white house experience | 7mn | funny sketches | ||
| 22/03/1992 | MTV | England | xpo | 7mn | making of High | |
| 23/03/1992 | MTV | England | news | 2mn | Interview | |
| 24/03/1992 | MTV | England | news at night | 4mn | ||
| 30/04/1992 | MTV | England | news | 2mn | report in CAMBRIDGE | |
| 29/04/1992 | MTV | England | news | 2mn | Interview Gallup / Bamonte | |
| 18/04/1992 | MTV | England | xpo | 0mn | Interview about Wish | |
| 19/05/1992 | MTV | England | news | 2mn | Interview | |
| 16/05/1992 | MTV | England | xpo | 6mn | Interview + promo Friday i m in love | |
| 14/05/1992 | England | morning | 8mn | Interview | ||
| 13/05/1992 | England | morning | 8mn | Interview | ||
| 03/05/1992 | MTV | England | live | 62mn | live in LONDON | |
| 01/05/1992 | MTV | England | news | 2mn | Interview in CAMBRIDGE | |
| 08/06/1992 | MTV | England | rockumentary | 22mn | Interview | |
| 21/09/1992 | MTV | England | news | 3mn | Interview + live in OSLO | |
| 27/11/1992 | MTV | England | most wanted | 70mn | interview + live | |
| 27/11/1992 | MTV | England | ?? | 7mn | LONDON live | |
| 27/12/1992 | MTV | England | most wanted | 1mn | ||
| 1993 | ||||||
| 10/06/1993 | MTV | England | news at night | 2mn | Interview | |
| 13/06/1993 | England | the beat | 20mn | Interview + 3 songs live finsbury park | ||
| ??/11/1993 | MTV | England | most wanted phone | 11mn | Interview | |
| 1995 | ||||||
| 29/05/1995 | MTV | England | news | 1mn | festival tour | |
| 15/05/1995 | MTV | England | news | 5mn | Interview + mint car | |
| 03/06/1995 | MTV | England | news | 5mn | interview | |
| 25/06/1995 | CHANNEL 4 | England | ?? | 20mn | 4 songs live at Glastonbury | |
| 15/09/1995 | MTV | England | festival weekend | 3mn | roskilde Interview smith | |
| 17/09/1995 | MTV | England | festival | 6mn | Franceom the edge of the deep green sea live at Glastonbury | |
| 15/12/1995 | MTV | England | most wanted | 30mn | Interview + songs | |
| 1996 | ||||||
| 18/04/1996 | BBC | England | Top of the pops | 0mn | The 13th (first time) | |
| 19/04/1996 | CH- 4 | England | TFI Franceiday | 5mn | mint car live recorded on 15/03/96 | |
| 23/04/1996 | BBC 2 | England | later with jools holland | 20mn | 3 songs live | |
| 23/04/1996 | BBC 2 | England | later with jools holland | 20mn | Club America Gone ! (with violins) The 13th (with trumpets) | |
| 18/05/1996 | MTV | England | first look | 1mn | release wild mood swing | |
| 07/05/1996 | MTV | England | ?? | 55mn | live LONDON adrenaline club village | |
| 03/05/1996 | CH-4 | England | TFI Franceiday | 8mn | Franceiday i m the 13th live | |
| 02/05/1996 | BBC | England | Top of the pops | 0mn | The 13th (second time) | |
| 13/06/1996 | MTV | England | news | 2mn | Interview at HulsFranceed festival | |
| 24/06/1996 | MTV | England | hit list | 3mn | mint car | |
| 29/06/1996 | MTV | England | live weekend | 45mn | live London adrenaline club 07.05.96 | |
| 14/07/1996 | MTV | England | 120mn | 30mn | Interview + live Firenze | |
| 12/11/1996 | MTV | England | hot | 5mn | gone video premiere | |
| 1997 | ||||||
| 08/02/1997 | MTV | England | files | 25mn | Interview + live Firenze 96 | |
| 27/10/1997 | MTV | England | hot video premiere | 4mn | Wrong number | |
| 09/11/1997 | MTV | England | 120 minutes | 20mn | Interview | |
| 2001 | ||||||
| 01/07/2001 | MTV | England | news | 0mn | Interview about Roskilde 2000 |

Without you this ForeverDrowning project would not exist.
All information on ForeverDrowning has been collected by fans and our team.
And with help from other websites. Thank you.
A special Thanks to Rene, Issi, JP, Arnaud and Bertrand who made this project possible.
www.ForeverDrowning.net
©1998 - 2010
In a high building there is so much to do
